-86°C ULT Chest Freezers
Freezers equipped with a microprocessor-based temperature controller, ensuring consistent temperature maintenance, and an alarm system for secure usage. These units are designed with adjustable stainless steel shelves to optimize storage space.
-86 °C Ultra Low Temperature Chest Freezer CF-D14
Cabinet type | Chest |
Capacity | 458 L |
Temperature Range | -10 to -25°C |
Cooling Performance | -86°C |
-86 °C Ultra Low Temperature Chest Freezer CF-D30
Cabinet type | Chest |
Capacity | 258L |
Temperature Range | -10 to -25°C |
Cooling Performance | -86°C |
-86 °C Ultra Low Temperature Chest Freezer CF-D31
Cabinet type | Chest |
Capacity | 458 L |
Temperature Range | -10 to -25°C |
Cooling Performance | -86°C |
-86 °C Ultra Low Temperature Chest Freezer CF-D10
Cabinet type | Chest |
Capacity | 50L |
Temperature Range | -10 to -25°C |
Cooling Performance | -86°C |
-86 °C Ultra Low Temperature Chest Freezer CF-D20
Cabinet type | Chest |
Capacity | 138 L |
Temperature Range | -10 to -25°C |
Cooling Performance | -86°C |
-86 °C Ultra Low Temperature Chest Freezer CF-D21
Cabinet type | Chest |
Capacity | 228 L |
Temperature Range | -10 to -25°C |
Cooling Performance | -86°C |
-86 °C Ultra Low Temperature Chest Freezer CF-D22
Cabinet type | Chest |
Capacity | 668 L |
Temperature Range | -10 to -25°C |
Cooling Performance | -86°C |