Blood Plasma Freezer
We offer an extensive selection in the industry, encompassing chest freezers and upright freezers with varying capacities to suit specific needs. Our approach involves understanding our customers’ requirements and delivering secure, reliable storage solutions that guarantee the safety of blood products, reagents, medications, and samples.
Blood Plasma Freezer BPF-A10
Core Temperature | ≤ (-30) ℃ |
Temperature Control Range | (-70) ℃ ~ 100 ℃ |
Temperature Fluctuation Range | ± 0.5 ℃ |
Temperature Uniformity | ≤ 2 ℃ |
Blood Plasma Freezer BPF-A11
Core Temperature | ≤ (-30) ℃ |
Temperature Control Range | (-70) ℃ ~ 100 ℃ |
Temperature Fluctuation Range | ± 0.5 ℃ |
Temperature Uniformity | ≤ 2 ℃ |
Blood Plasma Freezer BPF-A12
Core Temperature | ≤ (-30) ℃ |
Temperature Control Range | (-70) ℃ ~ 100 ℃ |
Temperature Fluctuation Range | ± 0.5 ℃ |
Temperature Uniformity | ≤ 2 ℃ |
Blood Plasma Freezer BPF-B10
Core Temperature | ≤ (-30) ℃ |
Temperature Control Range | (-70) ℃ ~ 100 ℃ |
Temperature Fluctuation Range | ± 0.5 ℃ |
Temperature Uniformity | ≤ 2 ℃ |
Blood Plasma Freezer BPF-B11
Core Temperature | ≤ (-30) ℃ |
Temperature Control Range | (-70) ℃ ~ 100 ℃ |
Temperature Fluctuation Range | ± 0.5 ℃ |
Temperature Uniformity | ≤ 2 ℃ |